<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Internal Rate of Return (IRR)</title>
	<atom:link href="http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/</link>
	<description>Games, math programs, and finance tutorials for the TI-83, TI-83 Plus, and TI-84 Plus calculators.</description>
	<lastBuildDate>Wed, 02 Jun 2010 06:07:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tish</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-202</link>
		<dc:creator>tish</dc:creator>
		<pubDate>Wed, 02 Jun 2010 06:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-202</guid>
		<description>Thanks peter.  I&#039;m using the ti84 plus and yur 3rd one is perfect for me.  
IRR(-135000,{50000,40000,30000,50000}) = 10.07063

what does the {1,1,1,1} represent in this problem?</description>
		<content:encoded><![CDATA[<p>Thanks peter.  I&#8217;m using the ti84 plus and yur 3rd one is perfect for me.<br />
IRR(-135000,{50000,40000,30000,50000}) = 10.07063</p>
<p>what does the {1,1,1,1} represent in this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-200</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-200</guid>
		<description>To my understandings
IRR(-135000,{50000,40000,30000,50000}, {1,1,1,1}) =10.07063
is the same as:
IRR(-135000,{50000,40000,30000}, {2,1,1,1}) =10.07063
and the same as:
IRR(-135000,{50000,40000,30000,50000}) =10.07063</description>
		<content:encoded><![CDATA[<p>To my understandings<br />
IRR(-135000,{50000,40000,30000,50000}, {1,1,1,1}) =10.07063<br />
is the same as:<br />
IRR(-135000,{50000,40000,30000}, {2,1,1,1}) =10.07063<br />
and the same as:<br />
IRR(-135000,{50000,40000,30000,50000}) =10.07063</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-199</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-199</guid>
		<description>i&#039;m sorry I&#039;m a little confused on your explanation at the end of the equation that you input into your calculator.  where do the 2 1 1 come from?</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry I&#8217;m a little confused on your explanation at the end of the equation that you input into your calculator.  where do the 2 1 1 come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosa</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-198</link>
		<dc:creator>rosa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-198</guid>
		<description>I followed the instruction on the top.  135000 investment..... and I get an err: syntax.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I followed the instruction on the top.  135000 investment&#8230;.. and I get an err: syntax.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Anna</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-195</link>
		<dc:creator>To Anna</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-195</guid>
		<description>hit Apps (purple button) --&gt; 1. Finance, dunno why that guy said 2nd finance.</description>
		<content:encoded><![CDATA[<p>hit Apps (purple button) &#8211;&gt; 1. Finance, dunno why that guy said 2nd finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-192</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-192</guid>
		<description>I have a TI-83. &quot;Press [2nd][FINANCE]&quot; I can not find the word &quot;Finance&quot; in my calculator. Can someone please help me out! Thanks!</description>
		<content:encoded><![CDATA[<p>I have a TI-83. &#8220;Press [2nd][FINANCE]&#8221; I can not find the word &#8220;Finance&#8221; in my calculator. Can someone please help me out! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-185</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-185</guid>
		<description>Thanks guys I have a finance final tomo and need to know how to do this</description>
		<content:encoded><![CDATA[<p>Thanks guys I have a finance final tomo and need to know how to do this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-169</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-169</guid>
		<description>PV calculations for NPV and IRR are easier for me if I use STAT EDIT and enter the cash flows under L1. This eliminates all the commas and other brackets it also reduces the chance for error. 
For example.. you could list payments of 50k at the end of year 1, 40K at the end of year 2, 30K at the end of year 3, 50K at the end of year 4 under L1. After cash flows are entered quit out and get back in to apps finance IRR then enter...  IRR(-135000,L1) to get 10.07%. 

L2 can also be used for cash flow frequency.</description>
		<content:encoded><![CDATA[<p>PV calculations for NPV and IRR are easier for me if I use STAT EDIT and enter the cash flows under L1. This eliminates all the commas and other brackets it also reduces the chance for error.<br />
For example.. you could list payments of 50k at the end of year 1, 40K at the end of year 2, 30K at the end of year 3, 50K at the end of year 4 under L1. After cash flows are entered quit out and get back in to apps finance IRR then enter&#8230;  IRR(-135000,L1) to get 10.07%. </p>
<p>L2 can also be used for cash flow frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-168</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-168</guid>
		<description>Finance Calculations on TI-84

Internal Rate of Return:
irr ( initial cost , cashflow list )

Example: initial outlay on a piece if equipment was $200,000. Over the next 3 years, it generates $50k, $100k, and $150k respectively. The market rate of return is 10%.

Therefore, enter the cashflow generated into a List;
[STAT]  &gt;  1:Edit...  &gt;  Enter the cashflows into the list L1
L1 =
50000
100000
150000

You can plug in L1 into the calculator by pressing...
[2ND]  &gt;  [STAT] (list)  &gt;  1:L1

Your IRR calc should look like this:
= irr ( -200000 , L1 )
= 19.44%</description>
		<content:encoded><![CDATA[<p>Finance Calculations on TI-84</p>
<p>Internal Rate of Return:<br />
irr ( initial cost , cashflow list )</p>
<p>Example: initial outlay on a piece if equipment was $200,000. Over the next 3 years, it generates $50k, $100k, and $150k respectively. The market rate of return is 10%.</p>
<p>Therefore, enter the cashflow generated into a List;<br />
[STAT]  &gt;  1:Edit&#8230;  &gt;  Enter the cashflows into the list L1<br />
L1 =<br />
50000<br />
100000<br />
150000</p>
<p>You can plug in L1 into the calculator by pressing&#8230;<br />
[2ND]  &gt;  [STAT] (list)  &gt;  1:L1</p>
<p>Your IRR calc should look like this:<br />
= irr ( -200000 , L1 )<br />
= 19.44%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-167</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-167</guid>
		<description>If we were to graph this on a line it may give it more sense (Following the the example and answer your professor provided) :

AMT     0       50000     40000     30000    50000
         
YR        1           2           3            4           5

The first year yeilded $50,000 the 2nd yr. yeilded $50, 000, the 3rd yr. yielded $40,000.

IRR{-135000,{50000,40000,30000,50000}, {1,1,1,1} =10.07063 or 10.07 %


Resham example:

AMT    50000       50000     40000     30000    
         
YR          1              2           3            4        

irr(-135000,{50000,50000,40000,30000},{2,1,1}) =10.86% 

I hope this helps.</description>
		<content:encoded><![CDATA[<p>If we were to graph this on a line it may give it more sense (Following the the example and answer your professor provided) :</p>
<p>AMT     0       50000     40000     30000    50000</p>
<p>YR        1           2           3            4           5</p>
<p>The first year yeilded $50,000 the 2nd yr. yeilded $50, 000, the 3rd yr. yielded $40,000.</p>
<p>IRR{-135000,{50000,40000,30000,50000}, {1,1,1,1} =10.07063 or 10.07 %</p>
<p>Resham example:</p>
<p>AMT    50000       50000     40000     30000    </p>
<p>YR          1              2           3            4        </p>
<p>irr(-135000,{50000,50000,40000,30000},{2,1,1}) =10.86% </p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
