<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TI-83 / TI-84 Games and Programs</title>
	<atom:link href="http://www.paetzke.com/ti83programs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paetzke.com/ti83programs</link>
	<description>Games, math programs, and finance tutorials for the TI-83, TI-83 Plus, and TI-84 Plus calculators.</description>
	<lastBuildDate>Wed, 02 Jun 2010 06:07:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by tish</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-202</link>
		<dc:creator>tish</dc:creator>
		<pubDate>Wed, 02 Jun 2010 06:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-202</guid>
		<description>Thanks peter.  I&#039;m using the ti84 plus and yur 3rd one is perfect for me.  
IRR(-135000,{50000,40000,30000,50000}) = 10.07063

what does the {1,1,1,1} represent in this problem?</description>
		<content:encoded><![CDATA[<p>Thanks peter.  I&#8217;m using the ti84 plus and yur 3rd one is perfect for me.<br />
IRR(-135000,{50000,40000,30000,50000}) = 10.07063</p>
<p>what does the {1,1,1,1} represent in this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadratic Formula Program by Another dude</title>
		<link>http://www.paetzke.com/ti83programs/quadratic-formula-program/comment-page-1/#comment-201</link>
		<dc:creator>Another dude</dc:creator>
		<pubDate>Tue, 11 May 2010 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/quadratic-formula-program/#comment-201</guid>
		<description>For nonreal answers, just use:

Prompt A,B,C
:( (-B+ROOT(BSQUARED-(4*A*C)))/(2*A)-&gt;Q
:( (-B-ROOT(BSQUARED-(4*A*C)))/(2*A)-&gt;Z
:D isp Q
:D isp Z
-&gt; is the STO button
* is times
ROOT is the square root button
SQUARED is X2 or the square button

But go into mode, go down 6 times, then go right once, and just push enter. It will be set up to display nonreal answers now.</description>
		<content:encoded><![CDATA[<p>For nonreal answers, just use:</p>
<p>Prompt A,B,C<br />
 <img src='http://www.paetzke.com/ti83programs/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (-B+ROOT(BSQUARED-(4*A*C)))/(2*A)-&gt;Q<br />
 <img src='http://www.paetzke.com/ti83programs/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (-B-ROOT(BSQUARED-(4*A*C)))/(2*A)-&gt;Z<br />
 <img src='http://www.paetzke.com/ti83programs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  isp Q<br />
 <img src='http://www.paetzke.com/ti83programs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  isp Z<br />
-&gt; is the STO button<br />
* is times<br />
ROOT is the square root button<br />
SQUARED is X2 or the square button</p>
<p>But go into mode, go down 6 times, then go right once, and just push enter. It will be set up to display nonreal answers now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by Peter</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-200</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-200</guid>
		<description>To my understandings
IRR(-135000,{50000,40000,30000,50000}, {1,1,1,1}) =10.07063
is the same as:
IRR(-135000,{50000,40000,30000}, {2,1,1,1}) =10.07063
and the same as:
IRR(-135000,{50000,40000,30000,50000}) =10.07063</description>
		<content:encoded><![CDATA[<p>To my understandings<br />
IRR(-135000,{50000,40000,30000,50000}, {1,1,1,1}) =10.07063<br />
is the same as:<br />
IRR(-135000,{50000,40000,30000}, {2,1,1,1}) =10.07063<br />
and the same as:<br />
IRR(-135000,{50000,40000,30000,50000}) =10.07063</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by Jacob</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-199</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-199</guid>
		<description>i&#039;m sorry I&#039;m a little confused on your explanation at the end of the equation that you input into your calculator.  where do the 2 1 1 come from?</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry I&#8217;m a little confused on your explanation at the end of the equation that you input into your calculator.  where do the 2 1 1 come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by rosa</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-198</link>
		<dc:creator>rosa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-198</guid>
		<description>I followed the instruction on the top.  135000 investment..... and I get an err: syntax.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I followed the instruction on the top.  135000 investment&#8230;.. and I get an err: syntax.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadratic Formula Program by brandon</title>
		<link>http://www.paetzke.com/ti83programs/quadratic-formula-program/comment-page-1/#comment-197</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/quadratic-formula-program/#comment-197</guid>
		<description>sorry last post regarding

Another Program... Says: 

June 13th, 2009 at 11:15 am 
Here is a program I wrote for the quadratic equation. It’s simplistic and gives the answer even if it is a nonreal answer.

Prompt A,B,C
a+bi
Disp (â€“B+âˆš(b^2-4AC))/(2A)
Disp (â€“B-âˆš(B^2-4AC))/(2A)</description>
		<content:encoded><![CDATA[<p>sorry last post regarding</p>
<p>Another Program&#8230; Says: </p>
<p>June 13th, 2009 at 11:15 am<br />
Here is a program I wrote for the quadratic equation. It’s simplistic and gives the answer even if it is a nonreal answer.</p>
<p>Prompt A,B,C<br />
a+bi<br />
Disp (â€“B+âˆš(b^2-4AC))/(2A)<br />
Disp (â€“B-âˆš(B^2-4AC))/(2A)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadratic Formula Program by brandon</title>
		<link>http://www.paetzke.com/ti83programs/quadratic-formula-program/comment-page-1/#comment-196</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/quadratic-formula-program/#comment-196</guid>
		<description>(â€“B+âˆš      -how do you type this part of the quadrat program on the calc</description>
		<content:encoded><![CDATA[<p>(â€“B+âˆš      -how do you type this part of the quadrat program on the calc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by To Anna</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-195</link>
		<dc:creator>To Anna</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-195</guid>
		<description>hit Apps (purple button) --&gt; 1. Finance, dunno why that guy said 2nd finance.</description>
		<content:encoded><![CDATA[<p>hit Apps (purple button) &#8211;&gt; 1. Finance, dunno why that guy said 2nd finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exponential Growth (program) by Minime</title>
		<link>http://www.paetzke.com/ti83programs/exponential-growth-program/comment-page-1/#comment-193</link>
		<dc:creator>Minime</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/exponential-growth-program/#comment-193</guid>
		<description>Hi,

Stupid question, but how do I use it once it&#039;s on my TI? I can&#039;t figure out how to put in the values in order to get a result.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Stupid question, but how do I use it once it&#8217;s on my TI? I can&#8217;t figure out how to put in the values in order to get a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Internal Rate of Return (IRR) by Anna</title>
		<link>http://www.paetzke.com/ti83programs/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/comment-page-1/#comment-192</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/how-to-find-internal-rate-of-return-irr-with-ti-83-plus-or-ti-84-plus-calculator/#comment-192</guid>
		<description>I have a TI-83. &quot;Press [2nd][FINANCE]&quot; I can not find the word &quot;Finance&quot; in my calculator. Can someone please help me out! Thanks!</description>
		<content:encoded><![CDATA[<p>I have a TI-83. &#8220;Press [2nd][FINANCE]&#8221; I can not find the word &#8220;Finance&#8221; in my calculator. Can someone please help me out! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
