<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI-83 / TI-84 Games and Programs &#187; Physics</title>
	<atom:link href="http://www.paetzke.com/ti83programs/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paetzke.com/ti83programs</link>
	<description>Games, math programs, and finance tutorials for the TI-83, TI-83 Plus, and TI-84 Plus calculators.</description>
	<lastBuildDate>Mon, 04 Jun 2007 01:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Temperature Conversion (program)</title>
		<link>http://www.paetzke.com/ti83programs/temperature-conversion-program/</link>
		<comments>http://www.paetzke.com/ti83programs/temperature-conversion-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:15:08 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/temperature-conversion-program/</guid>
		<description><![CDATA[This program converts temperature measurements to Fahrenheit, Celsius, or Kelvin units.
Download Temperature-Conversion Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/temperature-conversion-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half-life (program)</title>
		<link>http://www.paetzke.com/ti83programs/half-life-program/</link>
		<comments>http://www.paetzke.com/ti83programs/half-life-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:14:05 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/half-life-program/</guid>
		<description><![CDATA[This program takes an amount with a half-life of &#8220;h&#8221; years over a period of time. It shows how much of the substance has decayed. Most likely used in chemistry.
Download Half-Life Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/half-life-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Time Growth (program)</title>
		<link>http://www.paetzke.com/ti83programs/double-time-growth-program/</link>
		<comments>http://www.paetzke.com/ti83programs/double-time-growth-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:12:11 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/double-time-growth-program/</guid>
		<description><![CDATA[This program works with a population that doubles every so often over a specified amount of time. For example, you could predict how fast a population of bacteria are going to reach a certain number.  This program may also be used in understanding demographic data.
Download Double-Time-Growth Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/double-time-growth-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Velocity (program)</title>
		<link>http://www.paetzke.com/ti83programs/arc-velocity-program/</link>
		<comments>http://www.paetzke.com/ti83programs/arc-velocity-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:08:36 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/arc-velocity-program/</guid>
		<description><![CDATA[This program calculates arc velocity by dividing the length of the arc by the time period. 
User inputs:

length of arc

period of time

Program outputs: arc velocity
Download Arc-Angular-Speed Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/arc-velocity-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Angular Speed (program)</title>
		<link>http://www.paetzke.com/ti83programs/arc-angular-speed-program/</link>
		<comments>http://www.paetzke.com/ti83programs/arc-angular-speed-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:08:09 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/arc-angular-speed-program/</guid>
		<description><![CDATA[This program calculates the angular speed by dividing the radian measurement of the arc by the time period. 
User inputs:

radian measurement of arc

period of time

Program outputs: arc angular speed
Download Arc-Angular-Speed Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/arc-angular-speed-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential Growth (program)</title>
		<link>http://www.paetzke.com/ti83programs/exponential-growth-program/</link>
		<comments>http://www.paetzke.com/ti83programs/exponential-growth-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:59:47 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/exponential-growth-program/</guid>
		<description><![CDATA[User inputs:

amount

rate at which amount increase
period of time

Program outputs:

the amount that is gained
the new total amount

Download Exponential-Growth Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/exponential-growth-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exponential Decay (program)</title>
		<link>http://www.paetzke.com/ti83programs/exponential-decay-program/</link>
		<comments>http://www.paetzke.com/ti83programs/exponential-decay-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:57:30 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/exponential-decay-program/</guid>
		<description><![CDATA[User inputs:

amount

rate at which amount decreases
period of time

Program outputs:

the amount that is lost
the new total amount

Download Exponential-Decay Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/exponential-decay-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Voltage, Resistance, Current, and Power (Ohm&#8217;s Law and Watt&#8217;s Law)</title>
		<link>http://www.paetzke.com/ti83programs/find-voltage-resistance-current-and-power-ohms-law-and-watts-law/</link>
		<comments>http://www.paetzke.com/ti83programs/find-voltage-resistance-current-and-power-ohms-law-and-watts-law/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 01:39:38 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/find-voltage-resistance-current-and-power-ohms-law-and-watts-law/</guid>
		<description><![CDATA[From a set of voltage, resistance, current, and power values in an electrical circuit, give two or three known values; the program will calculate the other unknown values. In the event that all four values are known, the program will evaluate them for their accuracy according to an acceptable margin of error given by the [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/find-voltage-resistance-current-and-power-ohms-law-and-watts-law/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Vector Addition</title>
		<link>http://www.paetzke.com/ti83programs/vector-addition/</link>
		<comments>http://www.paetzke.com/ti83programs/vector-addition/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 01:32:49 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://paetzke.com/ti83programs/blog/2007/04/vector-addition/</guid>
		<description><![CDATA[Enter the magnitudes and angles of a set of vectors to find the resultant vector.
Vector-Addition Program Walkthrough:




Enter the number of vectors to be added. This program can handle any number of vectors.





Enter the magnitude and angle of the first vector. Remember to set Degree or Radian modes accordingly.





Enter the magnitude and angle of the second [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/vector-addition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
