<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI-83 / TI-84 Games and Programs &#187; Algebra</title>
	<atom:link href="http://www.paetzke.com/ti83programs/category/algebra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paetzke.com/ti83programs</link>
	<description>Games, math programs, and finance tutorials for the TI-83, TI-83 Plus, and TI-84 Plus calculators.</description>
	<lastBuildDate>Mon, 04 Jun 2007 01:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double Time Growth (program)</title>
		<link>http://www.paetzke.com/ti83programs/double-time-growth-program/</link>
		<comments>http://www.paetzke.com/ti83programs/double-time-growth-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:12:11 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/double-time-growth-program/</guid>
		<description><![CDATA[This program works with a population that doubles every so often over a specified amount of time. For example, you could predict how fast a population of bacteria are going to reach a certain number.  This program may also be used in understanding demographic data.
Download Double-Time-Growth Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/double-time-growth-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential Growth (program)</title>
		<link>http://www.paetzke.com/ti83programs/exponential-growth-program/</link>
		<comments>http://www.paetzke.com/ti83programs/exponential-growth-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:59:47 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/exponential-growth-program/</guid>
		<description><![CDATA[User inputs:

amount

rate at which amount increase
period of time

Program outputs:

the amount that is gained
the new total amount

Download Exponential-Growth Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/exponential-growth-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exponential Decay (program)</title>
		<link>http://www.paetzke.com/ti83programs/exponential-decay-program/</link>
		<comments>http://www.paetzke.com/ti83programs/exponential-decay-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:57:30 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/exponential-decay-program/</guid>
		<description><![CDATA[User inputs:

amount

rate at which amount decreases
period of time

Program outputs:

the amount that is lost
the new total amount

Download Exponential-Decay Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/exponential-decay-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Yield (program)</title>
		<link>http://www.paetzke.com/ti83programs/effective-yield-program/</link>
		<comments>http://www.paetzke.com/ti83programs/effective-yield-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:50:36 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/effective-yield-program/</guid>
		<description><![CDATA[Effective yield is a combination of the rate (base yield) and the amount of earned interest you automatically reinvest.  This program assumes that you always reinvest all of your earned interest.
User inputs:

rate
how often the amount is compounded per year
Program outputs:
the effective yield
Download Effective-Yield Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/effective-yield-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Interest (program)</title>
		<link>http://www.paetzke.com/ti83programs/compound-interest-program/</link>
		<comments>http://www.paetzke.com/ti83programs/compound-interest-program/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:42:19 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/compound-interest-program/</guid>
		<description><![CDATA[Compound interest is calculated from the original principal and any unpaid interest; as the amount of compounds per year increase, the balance increases faster. 
Compound-Interest Program Walkthrough:
User inputs:

Principal Amount
Rate
How often the amount is compounded per year
Time Period (in years)

Program outputs:

Amount of growth
Balance

Download Compound-Interest Program &#187;
]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/compound-interest-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve for Argument of Logarithm</title>
		<link>http://www.paetzke.com/ti83programs/solve-for-argument-of-logarithm/</link>
		<comments>http://www.paetzke.com/ti83programs/solve-for-argument-of-logarithm/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:28:59 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/solve-for-argument-of-logarithm/</guid>
		<description><![CDATA[This program solves for the argument of a logarithm, given a base B and an exponent E. This program can solve a logarithm of any base. For example, letÃ¢â‚¬â„¢s say you need to solve the equation: log3 A = 4. Simply run the program and enter 3 as base B and enter 4 as exponent [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/solve-for-argument-of-logarithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve for Exponent of Logarithm</title>
		<link>http://www.paetzke.com/ti83programs/solve-for-exponent-of-logarithm/</link>
		<comments>http://www.paetzke.com/ti83programs/solve-for-exponent-of-logarithm/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:26:46 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/solve-for-exponent-of-logarithm/</guid>
		<description><![CDATA[This program solves for the exponent of a logarithm, given an argument A and a base B. This program can solve a logarithm of any base. For example, letÃ¢â‚¬â„¢s say you need to solve the equation: log3 81 = E. Simply run the program and enter 81 as argument A and enter 3 as base [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/solve-for-exponent-of-logarithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve for Base of Logarithm</title>
		<link>http://www.paetzke.com/ti83programs/solve-for-base-of-logarithm/</link>
		<comments>http://www.paetzke.com/ti83programs/solve-for-base-of-logarithm/#comments</comments>
		<pubDate>Fri, 04 May 2007 04:53:25 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/solve-for-base-of-logarithm/</guid>
		<description><![CDATA[This program solves for the base of a logarithm, given an argument A and an exponent E.  This program can solve a logarithm of any base. For example, let&#8217;s say you need to solve the equation: logB 81 = 4.  Simply run the program and enter 81 as argument A and enter 4 [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/solve-for-base-of-logarithm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synthetic Division Substitution</title>
		<link>http://www.paetzke.com/ti83programs/synthetic-division-substitution/</link>
		<comments>http://www.paetzke.com/ti83programs/synthetic-division-substitution/#comments</comments>
		<pubDate>Wed, 02 May 2007 08:31:21 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/synthetic-division-substitution/</guid>
		<description><![CDATA[This program uses synthetic division substitution to solve a polynomial division problem.  
Synthetic-Division-Substitution program walkthrough:

The program asks for the highest degree term of your polynomial equation.
Then it asks what &#8220;x&#8221; value you want to divide by.
The program asks for each coefficient of the next descending term.
The program shows the work as it goes along.
Finally, [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/synthetic-division-substitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derive Quadratic Equation from Three Points</title>
		<link>http://www.paetzke.com/ti83programs/derive-quadratic-equation-from-three-points/</link>
		<comments>http://www.paetzke.com/ti83programs/derive-quadratic-equation-from-three-points/#comments</comments>
		<pubDate>Tue, 01 May 2007 07:10:36 +0000</pubDate>
		<dc:creator>Bill Paetzke</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.paetzke.com/ti83programs/derive-quadratic-equation-from-three-points/</guid>
		<description><![CDATA[The objective of this program is to solve the quadratic equation that passes through three given points. This program asks for three points (X1, Y1), (X2, Y2), (X3, Y3).  Then the program derives a quadratic equation from those three points.  Finally, it displays the a, b, and c values of the quadratic equation: [...]]]></description>
		<wfw:commentRss>http://www.paetzke.com/ti83programs/derive-quadratic-equation-from-three-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
